Commit Graph

17 Commits

Author SHA1 Message Date
Raincloud 330fed4231 2026-03-16 2026-03-17 15:39:39 -06:00
Raincloud 67782275d5 2026-03-14 2026-03-17 15:37:00 -06:00
Raincloud eef5547a2c 2026-03-11_4 2026-03-17 15:34:28 -06:00
Raincloud 9706bc055f 2026-03-11_2 2026-03-17 15:32:06 -06:00
Raincloud 32d4247d4d 2026-03-11_1 2026-03-17 15:29:47 -06:00
Raincloud dc97400d1e Add batch and PowerShell scripts to find untracked binary files not in Git LFS 2026-03-17 15:25:48 -06:00
Raincloud 60100fbab2 2026-02-16 2026-03-17 15:25:32 -06:00
Raincloud d5dd373de0 specst 2026-03-17 15:17:54 -06:00
Raincloud b80274187b 2026-01-01 2026-03-17 15:16:34 -06:00
Raincloud ec4cf523fb purge nested git batch, unignore specst 2026-03-17 15:14:38 -06:00
Raincloud 92000dce15 2025-12-09_2 2026-03-17 15:08:33 -06:00
Raincloud aae574f8dc 2025-12-09 2026-03-17 15:03:35 -06:00
Raincloud 4b82b57113 2025-12-01 2026-03-17 14:58:51 -06:00
Raincloud 183e865f8b moar lfs 2026-03-17 14:58:06 -06:00
Raincloud 62b5978595 2025-07-01 2026-03-17 14:30:01 -06:00
Raincloud f9a22056dd new gitignore and attr 2026-03-17 14:28:41 -06:00
Raincloud 84f06ae068 init 2026-03-17 14:15:45 -06:00