2025-09-17 13:22:51 -06:00
2025-09-17 13:22:51 -06:00
2025-09-15 16:01:16 -06:00
2025-08-15 12:16:36 -06:00
2025-08-08 13:33:08 -06:00
2025-09-17 13:22:51 -06:00
2025-09-17 13:22:51 -06:00
2025-08-08 16:54:18 -06:00
2025-09-17 09:42:32 -06:00
2025-09-09 15:47:16 -06:00
2025-08-26 16:14:56 -06:00
S
Description
Porting the project structure workflow from work to home projects.
5 MiB
Languages
Python 46.3%
PowerShell 36.4%
Batchfile 17.3%