2025-08-26 16:30:45 -06:00
2025-08-26 16:30:45 -06:00
2025-08-20 11:07:10 -06:00
2025-08-15 12:16:36 -06:00
2025-08-08 13:33:08 -06:00
2025-08-17 14:27:16 -06:00
2025-08-26 16:30:45 -06:00
2025-08-26 16:30:45 -06:00
2025-08-26 16:30:45 -06:00
2025-08-26 16:14:56 -06:00
S
Description
Porting the project structure workflow from work to home projects.
5 MiB
Languages
Python 46.3%
PowerShell 36.4%
Batchfile 17.3%