2026-02-06 16:36:09 -07:00
2026-02-06 16:34:58 -07:00
2026-02-06 15:34:54 -07:00
2025-08-15 12:16:36 -06:00
2025-08-08 13:33:08 -06:00
2025-12-19 11:26:29 -07:00
2025-08-17 14:27:16 -06:00
2025-12-19 17:24:53 -07:00
2025-09-16 22:11:55 -06:00
2026-02-06 16:32:33 -07:00
2025-12-29 13:29:25 -07:00
2025-11-25 13:17:46 -07:00
S
Description
Porting the project structure workflow from work to home projects.
5 MiB
Languages
Python 46.3%
PowerShell 36.4%
Batchfile 17.3%